Devon Hockey
Committees
This page is showing all known Committees
Click Here to show Devon HA Committees ONLY
Click Here to show Devon HUA Committees ONLY
Devon HA Committees
Devon Hockey Association Committee
| Home | Work | Mobile | |||
| President | Nicola Bruce | ||||
| Vice President | Mike Tucker | Email Address | 01822 840035 | 07884 255715 | |
| Secretary | Michelle Judge | Email Address | 01626 777393 | 07525 741967 | |
| Treasurer | Mary Kennedy | Email Address | 01626 774052 | ||
| Men's League Representative | Martyn Harvey | Email Address | 01392 274715 | 07909 694122 | |
| County Disciplinary Administator | Sam Tallowin | Email Address | 01647 252483 | ||
| Senior Men's Representative | James Haigh | Email Address | 07877 126225 | ||
| Senior Women's Representative | Doreen Carey | 01803 852940 | |||
| Devon Umpire Representative | Alan (Paddy) Porter | Email Address | 01752 607040 | 07736 312190 | |
| County Welfare Officer | Nick Howells | Email Address | 01271 377395 | ||
| Devon County School Girls Association | Rose-Marie Parkin | Email Address | 01884 266289 | 07968 170949 | |
| Single System Administrator | Sue Hutchings | Email Address | |||
| Devon County School Boys Association | Sue Hutchings | Email Address | |||
Devon HUA Committees
Management Committee
| Home | Work | Mobile | |||
| President | Alan (Paddy) Porter | Email Address | 01752 607040 | 07736 312190 | |
4 Sylvan Court, Stoke, PLYMOUTH, Devon, PL1 5PP | |||||
| Secretary | Neil Barnes | Email Address | 01626 867515 | 07970 926538 | |
| Treasurer | Steve Pearce | Email Address | 01628 842594 | 07799 435605 | |
Flat 1, Torview, 18 East Street, Bovey Tracey, NEWTON ABBOT, Devon, TQ13 9EJ | |||||
| Chief Coach | Andy Rowe | Email Address | 01364 642015 | ||
| Appointments Secretary (League) | Graham Woolcock | Email Address | 01837 53426 | 07776 255619 | |
The West of England and South Wales Hockey League & The West Women's Hockey League | |||||
| Appointments Secretary (Non League) | Paul Earnshaw | Email Address | 01392 279666 | 01392 884525 | 07760 442989 |
England Hockey Competitions, Devon Competitions, BUCS (Exeter), Summer Leagues (Exeter), Friendlies | |||||
| Appointments Secretary (Non League) | Alan (Paddy) Porter | Email Address | 01752 607040 | 07736 312190 | |
BUCS (Plymouth), Summer Leagues (Plymouth) | |||||
| Membership Secretary/Level 1 Register | Denise McMahon | Email Address | 01626 866265 | ||
147 Exeter Road, DAWLISH, Devon, EX7 0AL | |||||
| Umpire Course Coordinator | Graham Doney | Email Address | 01803 290565 | 01803 833508 | 07519 023922 |
| Young Umpire Coordinator/DYUAG Chair | Julia Gill | Email Address | 01271 346547 | 07721 640357 | |
| Welfare Officer | Sharan Eve | Email Address | 07702 407258 | ||
| Committee Member | Keith Dingle | Email Address | 01884 839438 | ||
| Committee Member | Sam Tallowin | Email Address | 01647 252483 | ||
| Committee Member | Sandy Richards | Email Address | 01803 845066 | ||
| Committee Member | Roger Triscott | Email Address | 01752 346077 | 01752 337819 | 07968 380120 |
| Committee Member | Andy Butcher | Email Address | 07966 526354 | ||
Selection and Coaching Committee
| Home | Work | Mobile | |||
| Chairman/Selector | Keith Dingle | Email Address | 01884 839438 | ||
| Selector | Alan (Paddy) Porter | Email Address | 01752 607040 | 07736 312190 | |
| Selector | Andy Rowe | Email Address | 01364 642015 | ||
| selector | Julia Gill | Email Address | 01271 346547 | 07721 640357 | |
Umpire Development
| Home | Work | Mobile | |||
| Chairman | Alan (Paddy) Porter | Email Address | 01752 607040 | 07736 312190 | |
| Chief Coach | Andy Rowe | Email Address | 01364 642015 | ||
| Umpire Course Coordinator | Graham Doney | Email Address | 01803 290565 | 01803 833508 | 07519 023922 |
| Young Umpire Coordinator | Julia Gill | Email Address | 01271 346547 | 07721 640357 | |
Devon Young Umpire Action Group
| Home | Work | Mobile | |||
| Chair | Julia Gill | Email Address | 01271 346547 | 07721 640357 | |
| Coordinator | Peter Hammond | Email Address | 01392 208757 | 01392 314061 | 07802 604529 |
| Welfare Officer | Sharan Eve | Email Address | 07702 407258 | ||
| Treasurer | Steve Pearce | Email Address | 01628 842594 | 07799 435605 | |
| Member | Alan (Paddy) Porter | Email Address | 01752 607040 | 07736 312190 | |
Audit
| Home | Work | Mobile | |||
| Auditor | Peter Hodge | Email Address | 01803 201297 | 01803 316144 | 07967 722875 |
Summer Leagues
| Home | Work | Mobile | |||
| Exeter Ladies SL Organiser | Jill Dupain | Email Address | 01395 232953 | ||
| Exeter Mixed SL Organiser | Libby Skinner | Email Address | |||
| Appointments Secretary (Exeter) | Paul Earnshaw | Email Address | 01392 279666 | 01392 884525 | 07760 442989 |
| Plymouth Mixed SL Organiser | Tina Phillips | Email Address | 01752 309880 | 07771 883979 | |
| Appointments Secretary (Plymouth) | Alan (Paddy) Porter | Email Address | 01752 607040 | 07736 312190 | |
Social Functions
| Home | Work | Mobile | |||
| Golf Society | Julia Gill | Email Address | 01271 346547 | 07721 640357 | |